1. Shot Blasting | Area : 15000 sq. ft | |||
---|---|---|---|---|
Sl.No. | Equipment | Make | Qty. | Capacity / Specification |
01 | Hangar Type | Wheelbrator-RLM-195 | 1 No. | 1.00 Ton/batch |
02 | Table Type | Indabrator | 1 No. | 1.00 Ton/batch |
03 | Hangar Type | VME | 1 No. | 0.75 Ton/batch |
2. Heat Treatment | Area : 1000 sq. ft | |||
---|---|---|---|---|
Sl. No. | Equipment | Make | Qty. | Capacity / Specification |
01 | Muffle Furnace | Associated Furnaces | 1 No. | 60 K. Watts |
3. Machine Shop – In house at Nitte | Area : 7500 sq. ft | |||
---|---|---|---|---|
Sl.No. | Equipment | Make | Qty. | Capacity / Specification |
01 | Herbert 9C-30 Turret Lathe | Kirloskar | 5 No.s | Swing=Dia 600mm, Bed length= 1Mtr |
02 | Herbert 9B Turret Lathe | Kirloskar | 2 No.s | Swing=Dia 450mm, Bed length= 1Mtr |
03 | Bombay Lathes | Kirloskar | 3 No.s 2 No.s |
Swing=Dia 600mm, Bed length= 1Mtr Swing=Dia 600mm, Bed length= 1Mtr |
04 | Shimoga Lathes | Kirloskar | 1 No.s | Swing=Dia 400mm, Bed length= 2Mtrs |
05 | HMT Lathe | HMT | 1 No.s | Swing=Dia 400mm, Bed length= 1Mtrs |
06 | Turn Master 50 Lathe | Kirloskar | 2 No.s | Swing=Dia 500mm, Bed length= 1Mtrs |
07 | Turn Master 40 Lathe | Kirloskar | 2 No.s | Swing=Dia 400mm, Bed length= 1Mtr |
08 | Radial Drilling machine | HMT | 3 No.s | Drilling = Up to Dia 63mm |
09 | Radial Drilling machine | Kirloskar | 1 No.s | Drilling = Up to Dia 63mm |
10 | Radial Drilling machine | Batliboi | 1 No.s | Drilling = Up to Dia 65mm |
4. Machine Shop – Inhouse Baikampady | Area : 4500 sq. ft | |||
---|---|---|---|---|
Sl.No. | Equipment | Make | Qty. | Capacity / Specification |
01 | CNC Lathe- Autocomp 55 | HMT | 1 No. | Swing=Dia 500mm, Bed length= 0.6Mtr |
02 | Herbert 9C-30 Turret Lathe | Kirloskar | 1 No. | Swing=Dia 600mm, Bed length= 1Mtr |
03 | Herbert 9C-30 Turret Lathe | Kirloskar | 1 No. | Swing=Dia 450mm, Bed length= 1Mtr |
04 | Bombay Lathes | Kirloskar | 1 No. | Swing=Dia 600mm, Bed length= 2Mtr |
05 | Turn Master 50 Lathe | Kirloskar | 1 No. | Swing=Dia 500mm, Bed length= 1Mtr |
06 | LB 20 Lathe | HMT | 1 No. | Swing=Dia 400mm, Bed length= 1Mtr |
07 | LB 25 Lathe | HMT | 1 No. | Swing=Dia 500mm, Bed length= 2Mtr |
08 | Radial Drilling Machine | HMT | 1 No. | Drilling = Up to Dia 65mm |
5. Painting & Packing | Area: At Nitte : 2500 sq. ft At NewMangalore : 2500 sq. ft |
|||
---|---|---|---|---|
Sl.No. | Equipment | Make | Qty. | Capacity / Specification |
01 | Stretch wrapping Machine | ITW-Mima Model FELP | 1 No. | Wrap height :1820mm, Wrapping Table size :1050×1050 Load : 1800 Kgs. |
02 | Pallet Cars | M/s Ferro foundries | 4 No. | 2.0 Tons load carrying |
03 | Scissors Lift | M/s Ferro foundries | 1 No. | 2.5 Tons load carrying |
04 | Agitator – for mixing paint | Aron Engineering | 1 No. | 800 ltrs. Drive unit 2Hp, Stirrer 122.2RPM |
The castings are primed / painted with the primer / paint specified by the customer by dipping or spraying method. For the machined parts the rust preventive application is done on machined surfaces.
Packaging is done as per the method indicated by the customer in wooden pallets / crates or M.S cage boxes. Wooden pallets are stretch wrapped where it is required by the customer.
Packing are stuffed in to the container using Pallet car and Scissors lift.